On this page you will find the ETS ticket price table for high-speed Electric Train Service between KL Sentral Station in Kuala Lumpur and Padang Besar Station on the Malaysia / Thailand border.
Station | KL | T M | T R | Ka | Ip | K K | Ta | P B | B M | Bu | S P | A S | Ar | P B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KL Sentral | - | 20 | 29 | 31 | 35 | 44 | 47 | 55 | 58 | 59 | 66 | 73 | 76 | 80 |
Tanjung Malim | 20 | - | 18 | 20 | 25 | 32 | 36 | 44 | 47 | 49 | 54 | 62 | 66 | 70 |
Tapah Road | 29 | 18 | - | 11 | 16 | 23 | 27 | 34 | 38 | 40 | 45 | 53 | 57 | 60 |
Kampar | 31 | 20 | 11 | - | 13 | 21 | 25 | 32 | 36 | 37 | 44 | 50 | 54 | 58 |
Ipoh | 35 | 25 | 16 | 13 | - | 16 | 20 | 27 | 31 | 33 | 38 | 46 | 50 | 54 |
Kuala Kangsar | 44 | 32 | 23 | 21 | 16 | - | 13 | 20 | 23 | 25 | 31 | 38 | 42 | 46 |
Taiping | 47 | 36 | 27 | 25 | 20 | 13 | - | 16 | 19 | 21 | 27 | 34 | 38 | 42 |
Parit Buntar | 55 | 44 | 34 | 32 | 27 | 20 | 16 | - | 12 | 14 | 19 | 27 | 31 | 34 |
Bukit Mertajam | 58 | 47 | 38 | 36 | 31 | 23 | 19 | 12 | - | 10 | 14 | 22 | 25 | 29 |
Butterworth | 59 | 49 | 40 | 37 | 33 | 25 | 21 | 14 | 10 | - | 14 | 22 | 25 | 29 |
Sungai Petani | 66 | 54 | 45 | 44 | 38 | 31 | 27 | 19 | 14 | 14 | - | 16 | 20 | 23 |
Alor Setar | 73 | 62 | 53 | 50 | 46 | 38 | 34 | 27 | 22 | 22 | 16 | - | 12 | 16 |
Arau | 76 | 66 | 57 | 54 | 50 | 42 | 38 | 31 | 25 | 25 | 20 | 12 | - | 12 |
Padang Besar | 80 | 70 | 60 | 58 | 54 | 46 | 42 | 34 | 29 | 29 | 23 | 16 | 12 | - |
The above fares table shows the adult ticket prices. Children who are aged between 4 and 12 get a small discount on these fares. Children under 4 travel for free.
To book your ETS Train tickets, you can either buy them from any mainline Malaysian Railway Station or you can:
To view the timetable for this ETS Train from KL Sentral to Padang Besar click here >
To view the timetable for this ETS Train from Padang Besar to KL Sentral click here >
Other ETS Fares Tables:
For more timetables for the ETS Train services in Malaysia, please visit our:
Related Pages: