Below you will find the latest MCO KTM Komuter Timetable Tampin / Pulau Sebang to Batu Caves for Keretapi Tanah Melayu Berhad commuter trains in operation during the Movement Control Order period in Malaysia (Perintah Kawalan Pergerakan).
(Jadual Komuter PKP / PKPB / PKPP)
*** Latest Temporary timetable from the 21st of December 2020 (2020-12-21) ***
To see the timetable in the other direction from Batu Caves click here >
This timetable shows trains departing in the early morning until the early afternoon.
To see departures in the later afternoon and evening click here >
Tampin / Pulau Sebang | 04:55 | --:-- | 05:55 | --:-- | --:-- | 07:25 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- |
Rembau | 05:12 | --:-- | 06:12 | --:-- | --:-- | 07:42 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- |
Sungai Gadut | 05:25 | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:45 | 11:45 | 12:45 |
Senawang | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:50 | 11:50 | 12:50 |
Seremban | 05:36 | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:56 | 11:56 | 12:56 |
Tiroi | 05:44 | 06:14 | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 11:04 | 12:04 | 13:04 |
Labu | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 11:10 | 12:10 | 13:10 |
Nilai | 05:57 | 06:27 | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 11:17 | 12:17 | 13:17 |
Batang Benar | 06:03 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:23 | 12:23 | 13:23 |
Bangi | 06:13 | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:33 | 12:33 | 13:33 |
UKM | 06:19 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:39 | 12:39 | 13:39 |
Kajang | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:47 | 12:47 | 13:47 |
Serdang | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:09 | 10:34 | 11:04 | 11:57 | 12:57 | 13:57 |
Bandar Tasek Selatan | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:16 | 10:41 | 11:11 | 12:04 | 13:04 | 14:04 |
Salak Selatan | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:22 | 10:47 | 11:17 | 12:10 | 13:10 | 14:10 |
Seputeh | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:26 | 10:51 | 11:21 | 12:14 | 13:14 | 14:14 |
Mid Valley | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:29 | 10:54 | 11:24 | 12:17 | 13:17 | 14:17 |
KL Sentral | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:36 | 11:10 | 11:31 | 12:24 | 13:24 | 14:24 |
Kuala Lumpur | 07:13 | 07:41 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:41 | 11:15 | 11:38 | 12:29 | 13:29 | 14:29 |
Bank Negara | 07:18 | 07:46 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:46 | 11:20 | 11:43 | 12:34 | 13:34 | 14:34 |
Putra | 07:21 | 07:49 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:49 | 11:23 | 11:46 | 12:37 | 13:37 | 14:37 |
Sentul | 07:29 | 07:57 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:57 | 11:31 | 11:54 | 12:45 | 13:45 | 14:45 |
Batu Kentonmen | 07:34 | 08:02 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 11:02 | 11:36 | 11:59 | 12:50 | 13:50 | 14:50 |
Kampung Batu | 07:36 | 08:04 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 11:04 | 11:38 | 12:01 | 12:52 | 13:52 | 14:52 |
Taman Wahyu | 07:40 | 08:08 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:08 | 11:42 | 12:05 | 12:56 | 13:56 | 14:56 |
Batu Caves | 07:43 | 08:11 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:11 | 11:45 | 12:08 | 12:59 | 13:59 | 14:59 |
Movement Control Order (MCO / CMCO / RMCO) - Perintah Kawalan Pergerakan (PKP / PKPB / PKPP) 2020 - 2021.
KTM has reduced train departures during this period.