The Express Train 86 is a night train on the Southern Line in Thailand which originates in the city of Nakhon Si Thammarat and travels close to the coastline of the Gulf of Thailand up to the capital, Bangkok.
Station | Arrival Time | Departure Time |
---|---|---|
Nakhon Si Thammarat | 16:00 | |
Khok Khram | 16:20 | 16:21 |
Ban Thung Lo | 16:26 | 16:27 |
Khao Chum Thong Junction | 16:38 | 16:39 |
Thung Song Junction | 17:07 | 17:17 |
Na Bon | 17:32 | 17:33 |
Khlong Chan Di | 17:47 | 17:48 |
Chawang | 17:54 | 17:55 |
Thanpho | 18:01 | 18:02 |
Ban Song | 18:25 | 18:26 |
Na San | 18:43 | 18:44 |
Surat Thani | 19:21 | 19:31 |
Chaiya | 20:05 | 20:06 |
Lang Suan | 21:05 | 21:06 |
Chumphon | 22:08 | 22:19 |
Pathiu | 22:52 | 22:53 |
Map Ammarit | 23:10 | 23:11 |
Bang Saphan Yai | 23:50 | 23:51 |
Prachuap Khiri Khan | 00:54 | 00:55 |
Wang Phong | 01:54 | 01:55 |
Hua Hin | 02:15 | 02:20 |
Phetchaburi | 03:16 | 03:19 |
Ratchaburi | 04:02 | 04:05 |
Ban Pong | 04:34 | 04:35 |
Nakhon Pathom | 04:55 | 05:05 |
Sala Ya | 05:33 | 05:34 |
Bang Bamru | 05:56 | 05:57 |
Bangkok (Krung Thep Aphiwat) | 06:10 |
Days of operation: Daily
This train service now terminates at Bangkok's new main railway station, Krung Thep Aphiwat Central Terminal (Bang Sue Grand Station).
Like most Express train services in Thailand, there is a good choice of sleeping coaches as well as seat coaches.
Classes available are:
Express train services attract fixed additional fees for air-con and sleeping berths, so if you are travelling only a fairly short distance, it is better to take a seat rather than a sleeping berth, as this will work out as quite expensive compared to a Rapid train.
To see fares for journeys on this train, please use the navigation bar to find the ticket prices for a specific route.
The train schedule shown on this page is for information purposes only and may change. Please check with the State Railways of Thailand (SRT) before travelling by either:
Southern Line Timetable Northbound to Bangkok