Below you will find the Thailand Southern Line Timetable for trains heading to Bangkok's main railway station, Hua Lamphong.
To view other services to Bangkok's Thonburi station click here >
- If you wish to travel in the other direction click here to view the timetable >
Station | 174 Rap | 168 Rap | 42/44 DRC | 86 Exp | 170 Rap | 84 Exp | 172 Rap | 46 sp. Exp | 38 Sp. Exp | 40 DRC |
---|---|---|---|---|---|---|---|---|---|---|
Butterworth Penang | - | - | - | - | - | - | - | - | - | - |
Padang Besar (Border) | - | - | - | - | - | - | - | 18.00 | - | - |
Sungai Kolok | - | - | - | - | - | - | 11.30 | - | 14.20 | - |
Hat Yai | - | - | 16.23 | - | 14.45 | - | 15.39 | 18.45 | 18.10 | - |
Trang | - | 13.29 | - | - | - | 17.25 | - | - | - | - |
Surat Thani (for Koh Samui) | 16.47 | 17.38 | 20.41 | 18.37 | 20.14 | 21.04 | 21.26 | 23.57 | 23.28 | 10.40 |
Chumphon (for Ko Tao) | 19.36 | 20.31 | 22.49 | 21.22 | 23.23 | 23.59 | 00.44 | 02.34 | 02.06 | 12.46 |
Bang Saphan Yai | 21.28 | 22.16 | 00.19 | 23.08 | 01.12 | 01.48 | 02.19 | 04.04 | 03.36 | 14.07 |
Ban Krut | 21.50 | 22.34 | - | - | - | - | - | - | - | 14.20 |
Prachuap Khiri Khan | 22.58 | 23.36 | 01.17 | 00.15 | 02.26 | - | 03.31 | - | 04.43 | 14.59 |
Pranburi | - | - | - | - | 03.38 | - | - | - | - | - |
Hua Hin | 00.45 | 01.16 | 02.22 | 01.47 | 04.28 | 04.15 | 04.56 | 06.29 | 06.05 | 16.01 |
Cha Am | - | - | - | - | 04.55 | - | - | - | - | - |
Phetchaburi | 01.53 | 02.17 | 03.10 | 02.58 | 05.09 | 05.17 | 05.58 | 07.27 | 07.03 | 16.47 |
Ratchaburi | 02.44 | 03.06 | 03.50 | 04.04 | 05.59 | 06.08 | 06.49 | 08.13 | 07.49 | 17.41 |
Nakhon Pathom | 03.38 | 04.03 | 04.36 | 04.58 | 07.00 | 07.02 | 07.43 | 09.01 | 08.40 | 18.24 |
Bang Sue Junction | 04.45 | 05.10 | 05.33 | 06.05 | 08.24 | 08.08 | 08.50 | 10.06 | 09.45 | 19.20 |
Bangkok | 05.10 | 05.35 | 05.55 | 06.30 | 09.00 | 08.35 | 09.15 | 10.30 | 10.10 | 19.45 |
Please note: The International Express Train no longer travels to/from Butterworth in Penang.
This service now originates from the border station of Padang Besar.
To get from Butterworth to Padang Besar, there are now regular and cheap KTM Komuter trains >
For clarity, not all trains are shown here, or all stations. The timetable consists of the most frequently used trains for tourists which are the Express and Rapid services and the most useful destinations.
You can view the full schedules for these trains by clicking on the train number below :
There are also many Ordinary trains which are mainly all third class services that stop at every railway station. These trains are great for travelling really cheaply, but are extremely slow and often delayed so should only be used for shorter trips.
To view departures on the "Ordinary trains" please refer to one of our destination pages where you will find a list of all services on that route.
Or you can visit the State Railways of Thailand official website here >
For information about Bangkok's Hua Lamphong railway station, with all you need to know about the station and how to get to the most popular destinations around Bangkok city, view our Bangkok Station page here>>>
If you need somewhere to stay near the station you can see what accommodation is available nearby on our hotels near Bangkok train station page >