Below you will find the Train Timetable from Bangkok on the Southern Line south to the beaches of the Gulf of Thailand and down to Hat Yai and the border with Malaysia at Padang besar and Sungai Kolok.
If you wish to travel in the other direction -
Click here for the timetable to Bangkok >
Station | 43 DRC | 171 Rap | 45 Sp. Exp | 37 Sp. Exp | 169 Rap | 83 Exp | 173 Rap | 167 Rap | 85 Exp | 39/41 DRC |
---|---|---|---|---|---|---|---|---|---|---|
Bangkok | 08.05 | 13.00 | 14.45 | 15.10 | 15.35 | 17.05 | 17.35 | 18.30 | 19.30 | 22.50 |
Bang Sue Junction | 08.19 | 13.16 | 15.00 | 15.25 | 15.51 | 17.21 | 17.51 | 18.45 | 19.46 | 23.05 |
Nakhon Pathom | 09.21 | 14.36 | 16.09 | 16.36 | 17.13 | 18.29 | 19.10 | 19.56 | 20.57 | 00.08 |
Ratchaburi | 10.03 | 15.25 | 17.00 | 17.29 | 18.19 | 19.23 | 20.06 | 20.49 | 21.49 | 00.51 |
Phetchaburi | 10.40 | 16.10 | 17.46 | 18.14 | 19.08 | 20.10 | 20.53 | 21.35 | 22.35 | 01.28 |
Cha Am | - | - | - | - | 19.42 | - | - | - | - | - |
Hua Hin | 11.26 | 17.14 | 18.42 | 19.10 | 20.07 | 21.07 | 21.51 | 22.31 | 23.33 | 02.20 |
Pranburi | - | - | - | - | 20.34 | - | - | - | - | - |
Prachuap Khiri Khan | 12.28 | 18.36 | - | 20.35 | 21.34 | - | 23.16 | 23.55 | 01.01 | 03.29 |
Ban Krut | 13.07 | 19.28 | - | - | 22.29 | - | 00.24 | 00.53 | - | 04.14 |
Bang Saphan Yai | 13.20 | 19.45 | 21.06 | 21.42 | 22.48 | 23.38 | 00.47 | 01.10 | 02.31 | 04.32 |
Chumphon (for Ko Tao) | 14.36 | 21.12 | 22.45 | 23.45 | 00.42 | 01.16 | 02.45 | 03.18 | 04.13 | 05.49 |
Surat Thani (for Koh Samui) | 16.45 | 00.22 | 01.23 | 02.00 | 03.45 | 04.24 | 05.48 | 06.23 | 07.06 | 08.05 |
Trang | - | - | - | - | - | 08.05 | - | 10.31 | - | - |
Hat Yai | - | 05.52 | 07.00 | 07.20 | 09.15 | - | - | - | - | 12.34 |
Sungai Kolok | - | 10.45 | - | 11.20 | - | - | - | - | - | - |
Padang Besar (Border) | - | - | 09.55 | - | - | - | - | - | - | - |
Butterworth Penang | - | - | - | - | - | - | - | - | - | - |
Please note: The International Express train from Bangkok to Butterworth, Penang, now terminates at the border station of Padang Besar.
To travel on to Butterworth, you now have to take one of KTM's Komuter (commuter) trains >
For clarity, some stations have been omitted from the above timetable.
To see a full schedule of all stops for the above train departures, please click on the train numbers below.
All the above trains depart from the main railway station in Bangkok, Hua Lamphong Railway Station.
For accommodation near to and around Hua Lamphong station click here >
To view departures from Thon Buri station click here >
Please note - the above schedule shows only Rapid and Express trains.
For ordinary train times please refer to a destination page below where you will find all train departures listed, as well as fares.
Trains from Bangkok to:
Or you can visit the State Railways of Thailand official website here >