Harga Tiket Komuter Utara
Ticket Price Northern Commuter Route

Below you will find the full KTM commuter northern line ticket price list (harga tiket Komuter utara) for services between Padang Besar (on the Thai border) to Butterworth (Penang Sentral) and on to Ipoh in Perak.

Harga Tiket Komuter Utara / North Commuter Ticket Prices

Even though there are two lines on the Northern commuter services (connecting at Bukit Mertajam) you only have to buy one ticket to your final destination.

All ticket prices shown below are the full adult fare in Malaysia Ringgit (MYR).

Latest KTM Tickets Prices (harga tiket KTM terkini):

PB BK AR KD AB AS KB GU SP TG BM BT BU SA NT PA BS KA TA PR KK SS IP
Padang Besar (PB) - 2.10 3.20 3.70 5.20 5.70 6.80 7.90 9.30 10.40 10.70 10.90 11.40 11.20 12.10 12.40 13.20 15.60 15.90 17.20 17.60 19.00 21.30
Bukit Ketri (BK) 2.10 - 1.10 1.90 4.10 4.80 5.60 6.80 8.10 9.20 9.50 9.70 10.20 10.00 10.90 11.20 12.00 14.40 14.80 16.00 16.40 17.80 20.10
Arau (AR) 3.20 1.10 - 1.00 3.30 3.90 5.00 6.10 7.40 8.60 8.80 9.10 9.50 9.40 10.20 10.50 11.30 13.70 14.10 15.40 15.80 17.10 19.50
Kodiang (KD) 3.70 1.90 1.00 - 2.50 3.30 4.80 5.60 6.90 8.10 8.30 8.60 9.10 8.90 9.70 10.00 10.90 13.30 13.60 14.90 15.30 16.60 19.00
Anak Bukit (AB) 5.20 4.10 3.30 2.50 - 1.00 2.80 4.40 5.50 6.70 6.90 7.10 7.60 7.40 8.30 8.60 9.40 11.80 12.20 13.40 13.80 15.20 17.50
Alor Setar (AS) 5.70 4.80 3.90 3.30 1.00 - 1.90 3.90 5.00 6.20 6.40 6.70 7.10 7.00 7.80 8.10 8.90 11.30 11.70 13.00 13.40 14.70 17.10
Kobah (KB) 6.80 5.60 5.00 4.80 2.80 1.90 - 1.90 4.20 5.10 5.30 5.50 6.00 5.80 6.70 7.00 7.80 10.20 10.60 11.80 12.20 13.60 15.90
Gurun (GU) 7.90 6.80 6.10 5.60 4.40 3.90 1.90 - 2.30 4.00 4.30 4.70 4.90 4.70 5.60 5.90 6.70 9.10 9.40 10.70 11.10 12.50 14.80
Sungai Petani (SP) 9.30 8.10 7.40 6.90 5.50 5.00 4.20 2.30 - 2.00 2.40 2.80 3.60 3.30 4.50 4.80 5.40 7.80 8.10 9.40 9.80 11.10 13.50
Tasek Gelugor (TG) 10.40 9.20 8.60 8.10 6.70 6.20 5.10 4.00 2.00 - 1.00 1.00 1.60 1.30 2.80 3.30 4.40 6.60 6.90 8.20 8.60 10.00 12.30
Bukit Mertajam (BM) 10.70 9.50 8.80 8.30 6.90 6.40 5.30 4.30 2.40 1.00 - 1.00 1.20 1.00 2.40 2.90 4.10 6.40 6.70 8.00 8.40 9.80 12.10
Bukit Tengah (BT) 10.90 9.70 9.10 8.60 7.10 6.70 5.50 4.70 2.00 1.00 1.00 - 1.00 1.40 2.90 3.20 4.50 6.60 7.00 8.30 8.70 10.00 12.40
Butterworth Penang Sentral (BU) 11.40 10.20 9.50 9.10 7.60 7.10 6.00 4.90 3.60 1.60 1.20 1.00 - 2.20 3.70 3.90 5.00 7.10 7.50 8.70 9.10 10.50 12.80
Simpang Ampat (SA) 11.20 10.00 9.40 8.90 7.40 7.00 5.80 4.70 3.30 1.30 1.00 1.40 2.20 - 1.40 2.00 3.40 5.80 6.20 7.40 7.80 9.20 11.50
Nibong Tebal (NT) 12.10 10.90 10.20 9.70 8.30 7.80 6.70 5.60 4.50 2.80 2.40 2.90 3.70 1.40 - 1.00 1.90 5.00 5.30 6.60 7.00 8.30 10.70
Parit Buntar (PA) 12.40 11.20 10.50 10.00 8.60 8.10 7.00 5.90 4.80 3.30 2.90 3.20 3.90 2.00 1.00 - 1.40 5.00 5.00 6.30 6.70 8.00 10.40
Bagan Serai (BS) 13.20 12.00 11.30 10.90 9.40 8.90 7.80 6.70 5.40 4.40 4.10 4.50 5.00 3.40 1.90 1.40 - 3.80 4.40 5.50 5.90 7.20 9.60
Kamunting (KA) 15.60 14.40 13.70 13.30 11.80 11.30 10.20 9.10 7.80 6.60 6.40 6.60 7.10 5.80 5.00 5.00 3.80 - 1.00 2.80 3.50 4.80 7.20
Taiping (TA) 15.90 14.80 14.10 13.60 12.20 11.70 10.60 9.40 8.10 6.90 6.70 7.00 7.50 6.20 5.30 5.00 4.40 1.00 - 2.20 2.90 4.80 6.80
Padang Rengas (PR) 17.20 16.00 15.40 14.90 13.40 13.00 11.80 10.70 9.40 8.20 8.00 8.30 8.70 7.40 6.60 6.30 5.50 2.80 2.20 - 1.00 3.00 5.60
Kuala Kangsar (KK) 17.60 16.40 15.80 15.30 13.80 13.40 12.20 11.10 9.80 8.60 8.40 8.70 9.10 7.80 7.00 6.70 5.90 3.50 2.90 1.00 - 2.30 5.10
Sungai Siput (SS) 19.00 17.80 17.10 16.60 15.20 14.70 13.60 12.50 11.10 10.00 9.80 10.00 10.50 9.20 8.30 8.00 7.20 4.80 4.80 3.00 2.30 - 3.80
Ipoh (IP) 21.30 20.10 19.50 19.00 17.50 17.10 15.90 14.80 13.50 12.30 12.10 12.40 12.80 11.50 10.70 10.40 9.50 7.20 6.80 5.60 5.10 3.80 -

Komuter Utara Train Timetables:

Butterworth (Penang Sentral) to Padang Besar >

Padang Besar to Butterworth >

Butterworth / Bukit Mertajam to Ipoh >

Ipoh to Bukit Mertajam / Butterworth >


KTM Komuter train timetables main page >



Book Transport / Hotels Online

Malaysia / Singapore:

- Bus >

- Train >

- Ferry >

Thailand / Laos / Cambodia / Vietnam...:

 - Bus >

 - Train >

 - Ferry >

Flights:

Find Cheap Flights in SE Asia >

Hotels:

Find the best deals for hotels >