The ETS timetable below shows all the new Electric Train Services in Malaysia that have started operating since July 2015 when the new fast trains started to replace the old diesel engine services.
From October 2015, more new ETS routes (laluan) started operating and now the ETS line is extended as far south as Gemas.
The last section of the tracks (between Gemas and Johor Bahru) has yet to be upgraded.
ETS timetable (Jadual Perjalanan ETS Terbaru):
KTM has a new temporary ETS service for 2021.
The left side of the timetable below is the Padang Besar - KL - Gemas route.
The right side is the Butterworth - KL - Gemas route.
To see the ETS Timetable in the other direction - Northbound (ke Utara) click here >
Please note: Due to Covid 19, KTM is currently operating a reduced temporary schedule - to see the temporary ETS timetable click here >
Train No | EG 9221 | EP 9201 | EP 9203 | EP 9275* | EG 9425 | EP 9205 | EG 9121 | EP 9103 | EP 9371* | EP 9173* | EP 9107 | EG 9127 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Days | All | All | All | All | All | All | All | All | All | All | All | All |
Station | ||||||||||||
Padang Besar | 07:20 | 09:40 | 13:40 | 15:15 | 15:55 | 16:50 | ||||||
Bukit Ketri | - | - | - | - | - | - | ||||||
Arau | 07:38 | 09:58 | 13:58 | 15:33 | 16:13 | 17:08 | ||||||
Kodiang | - | - | - | - | - | - | ||||||
Anak Bukit | 07:54 | - | - | - | 16:29 | - | ||||||
Alor Setar | 08:00 | 10:19 | 14:19 | 15:54 | 16:35 | 17:29 | ||||||
Kobah | - | - | - | - | - | - | ||||||
Gurun | 08:18 | - | - | - | 16:53 | - | ||||||
Sungai Petani | 08:31 | 10:48 | 14:48 | 16:23 | 17:05 | 17:58 | ||||||
Tasek Gelugor | 08:43 | - | - | - | 17:17 | - | ||||||
Butterworth Penang | - | - | - | - | - | - | 05:15 | 06:20 | 08:00 | 13:10 | 16:00 | 18.45 |
Bukit Mertajam | - | - | - | - | - | - | 05:26 | 06:31 | 08:11 | 13:21 | 16:11 | 18.56 |
Simpang Ampat | - | - | - | - | - | - | - | - | - | - | - | - |
Nibong Tebal | 09:07 | - | - | - | - | - | - | - | - | - | - | - |
Parit Buntar | 09:11 | - | - | - | 17:43 | - | 05:43 | - | - | - | - | 19.13 |
Bagan Serai | 09:19 | - | - | - | - | - | - | - | - | - | - | - |
Kamunting | - | - | - | - | - | - | - | - | - | - | - | - |
Taiping | 09:41 | 11:53 | 15:53 | 17:28 | 18:12 | 19:04 | 06:12 | 07:17 | 08:57 | 14:07 | 16:57 | 19.42 |
Padang Rengas | - | - | - | - | 18:23 | - | - | - | - | - | - | - |
Kuala Kangsar | 09:57 | 12:09 | 16:09 | 17:44 | 18:29 | 19:20 | 06:28 | 07:33 | 09:13 | 14:23 | 17:13 | 19.58 |
Sungai Siput | 10:09 | - | - | - | 18:41 | - | - | - | - | - | - | - |
Tasek | - | - | - | - | - | - | - | - | - | - | - | - |
Ipoh | 10:28 | 12:39 | 16:39 | 18:14 | 19:00 | 19:50 | 06:58 | 08:03 | 09:43 | 14:53 | 17:43 | 20.27 |
Batu Gajah | 10:42 | 12:53 | 16:53 | 18:27 | 19:14 | 20:04 | 07:12 | 08:17 | 09:57 | 15:07 | 17:57 | 20.41 |
Kampar | 10:55 | 13:06 | 17:06 | 18:40 | 19:27 | 20:17 | 07:25 | 08:30 | 10:10 | 15:20 | 18:10 | 20:54 |
Tapah Road | 11:05 | - | - | - | 19:37 | - | 07:35 | - | - | - | - | 21:04 |
Sungkai | - | - | - | - | - | - | - | - | - | - | - | - |
Slim River | - | - | - | - | - | - | - | - | - | - | - | - |
Behrang | - | - | - | - | - | - | - | - | - | - | - | - |
Tanjung Malim | 11:41 | - | - | - | 20:13 | - | 08:11 | - | - | - | - | 21:40 |
Kuala Kubu Bharu | - | - | - | - | - | - | - | - | - | - | - | - |
Batang Kali | - | - | - | - | - | - | - | - | - | - | - | - |
Rawang | - | - | - | - | 20:46 | - | - | - | - | - | - | - |
Sungai Buloh | 12:29 | - | - | - | 21:06 | - | - | - | - | - | - | - |
Kepong Sentral | - | - | - | - | - | - | - | - | - | - | - | - |
Kuala Lumpur (Old) | 12:57 | 15:01 | 19:05 | 20:40 | 21:31 | 22:21 | 09:27 | 10:31 | 12:08 | 17:16 | 20:05 | 22:52 |
KL Sentral | 13:01 | 15:05 | 19:09 | 20:44 | 21:40 | 22:25 | 09:31 | 10:35 | 12:17 | 17:20 | 20:09 | 22:56 |
Bandar Tasik Selatan | - | - | - | - | 21:55 | - | - | - | 12:32 | - | - | - |
Kajang | - | - | - | - | 22:10 | - | - | - | 12:47 | - | - | - |
Nilai | - | - | - | - | - | - | - | - | - | - | - | - |
Seremban | - | - | - | - | 22:53 | - | - | - | 13:30 | - | - | - |
Rembau | - | - | - | - | - | - | - | - | - | - | - | - |
Tampin/Pulau Sebang | - | - | - | - | 23:26 | - | - | - | 14:02 | - | - | - |
Batang Melaka | - | - | - | - | 23:41 | - | - | - | 14:17 | - | - | - |
Gemas | - | - | - | - | 23:59 | - | - | - | 14:35 | - | - | - |
* operates with the newer ETS2 train that include a Business Class coach.
For the latest ETS train fares see below >
ETS Trains not shown in the timetable are trains on the older ETS route between Ipoh and KL Sentral Station in Kuala Lumpur.
To see the Ipoh to KL ETS schedule click here >
EG numbered trains are ETS Gold Services.
EP numbered trains are ETS Platinum Services.
Please note that all Padang Besar bound trains will no longer be taking the branch line to Butterworth.
Trains between Butterworth and Padang Besar are now only operated by KTM Komuter Trains.
For trains further south of Gemas, you have to connect to Shuttle services to JB Sentral in Johor Bahru, then another short 5 minute Shuttle to Woodlands in Singapore.
To see the Shuttle Train Timetable from Gemas to Johor Bahru click here >
To see the Shuttle Train timetable from Johor Bahru to Singapore click here >
To see a price list of fares to/from popular destinations, please see the following pages:
Bukit Mertajam ETS fares page >
Sungai Petani ETS fares page >
ETS tickets can be purchased in advance from any KTM ticket counter at any mainline station.
You can also book ETS Tickets online for the same price here >
Malaysian ETS Trains main page >