See a list of all the Sungai Petani ETS fares for the new high-speed trains that currently operate between Padang Besar (to the north) and Gemas (to the south).
Working out the prices of ETS train tickets in Malaysia has now become much more complicated.
For bookings made from the 1st of March '20, KTM has introduced a new ETS Flexi Fare (Tambang Flexi ETS) system.
This means ticket prices for ETS trains will vary depending on a number of factors:
1) The earlier you book, the cheaper the ticket:
Early Bird Tickets will be the cheapest tickets available (for booking made over 30 days in advance).
Followed by Intermediate Tickets (booked 6 to 30 days in advance).
Last Minute Tickets (booked 6 days or less in advance) will be the most expensive.
2) The period you want to travel in:
Super Peak - Federal Public Holidays and School Holidays
Peak - State Public Holidays.
Off Peak - All other periods.
3) The day you want to travel:
Weekdays - Monday, Tuesday, Wednesday, Thursday (off peak).
Weekends - Friday, Saturday, Sunday (peak).
4) The time of day you travel:
Peaks Hours - 6am to 10am and 5pm to 9pm.
Off Peak Hours - All other times.
Please Also Note: There are now new, more expensive Business Class tickets available on all Platinum ETS2 train services.
The only way to now find an actual fare for a particular train is to:
Go direct to the KTMB.com.my website and put in your travel dates in their search box >
For train timetables from Sg. Petani click here >
Actual fares paid will now vary depending on the new Flexi Fare rules shown above, so use this price list as a rough guide only.
Adult | Child | |||||
---|---|---|---|---|---|---|
Station | Plat | Gold | Silv | Plat | Gold | Silv |
Padang Besar | 29 | 23 | - | 19 | 16 | - |
Bukit Ketri | - | - | - | - | - | - |
Arau | 24 | 20 | - | 16 | 14 | - |
Kodiang | - | - | - | - | - | - |
Anak Bukit | - | 18 | - | - | 13 | - |
Alor Setar | 19 | 16 | - | 14 | 12 | - |
Kobah | - | - | - | - | - | - |
Gurun | - | 11 | - | - | 10 | - |
Sungai Petani | 0 | 0 | - | 0 | 0 | - |
Tasek Gelugor | - | - | - | - | - | - |
Butterworth Penang | - | - | - | - | - | - |
Bukit Mertajam | - | - | - | - | - | - |
Simpang Ampat | - | - | - | - | - | - |
Nibong Tebal | - | - | - | - | - | - |
Parit Buntar | - | 16 | - | - | 12 | - |
Bagan Serai | - | - | - | - | - | - |
Kamunting | - | - | - | - | - | - |
Taiping | 29 | 23 | - | 19 | 16 | - |
Padang Rengas | - | - | - | - | - | - |
Kuala Kangsar | 35 | 27 | - | 22 | 18 | - |
Sungai Siput | - | 30 | - | - | 19 | - |
Tasek | - | - | - | - | - | - |
Ipoh | 44 | 34 | - | 26 | 21 | - |
Batu Gajah | 48 | 37 | - | 28 | 23 | - |
Kampar | - | 40 | - | - | 24 | - |
Tapah Road | - | 41 | - | - | 25 | - |
Sungkai | - | - | - | - | - | - |
Slim River | - | - | - | - | - | - |
Behrang | - | - | - | - | - | - |
Tanjung Malim | - | 50 | - | - | 29 | - |
Kuala Kubu Bharu | - | - | - | - | - | - |
Batang Kali | - | - | - | - | - | - |
Rawang | - | 58 | - | - | 33 | - |
Sungai Buloh | - | 59 | - | - | 34 | - |
Kepong Sentral | - | - | - | - | - | - |
Kuala Lumpur (Old) | 82 | 62 | - | 45 | 35 | - |
KL Sentral | 82 | 62 | - | 45 | 35 | - |
Bandar Tasek Selatan | 84 | 63 | - | 46 | 36 | - |
Kajang | - | - | - | - | - | - |
Nilai | - | - | - | - | - | - |
Seremban | 95 | 71 | - | 52 | 40 | - |
Rembau | - | - | - | - | - | - |
Tampin/Pulau Sebang | 104 | 77 | - | 56 | 43 | - |
Batang Melaka | - | - | - | - | - | - |
Gemas | 113 | 84 | - | 61 | 46 | - |
Prices shown are in Malaysian Ringgit MYR / RM.
Child fares are for children aged between 4 to 12 years old.
Children aged below 4 years of age travel for free but do not get their own seat.
Please note: to travel to Penang (Butterworth / Bukit Mertajam) you will have to take a KTM Komuter train.
These cheap, regular services stop at all stations between Butterworth and Padang Besar, so are the best trains to use for short distance trips to and from Sg. Petani.
To see the KTM Komuter timetable northbound click here >
To see the KTM Komuter timetable southbound click here >
For information about Sungai Petani Railway Station click here >
There are just two types of ETS Train services that stop in Sungai Petani:
ETS Platinum Services are the fastest and most expensive and stop at only the main stations along the route.
ETS Gold Services are slightly slower and cheaper, stopping at more stations along the way.
You can buy your train tickets in advance from any mainline KTMB railway station ticket counter or to save you the time and hassle of visiting the station:
you can book your tickets online here for the same price >