On this page you can find the KTM Komuter train timetable on the Padang Besar to Butterworth route for departures in the morning.
Latest Komuter timetable for 2026:
To see the Komuter timetable during the afternoon/evening click here >
| Station | |||||||
|---|---|---|---|---|---|---|---|
| Padang Besar | 05:20 | 05:40 | 06:00 | 06:20 | 07:35 | 08:35 | 10:35 |
| Bukit Ketri | 05:32 | 05:52 | 06:12 | 06:32 | 07:47 | 08:47 | 10:47 |
| Arau | 05:39 | 05:59 | 06:19 | 06:39 | 07:54 | 08:54 | 10:54 |
| Kodiang | 05:45 | 06:05 | 06:25 | 06:45 | 08:00 | 09:00 | 11:00 |
| Anak Bukit | 05:58 | 06:18 | 06:38 | 06:58 | 08:13 | 09:13 | 11:13 |
| Alor Setar | 06:03 | 06:23 | 06:43 | 07:03 | 08:18 | 09:18 | 11:18 |
| Kobah | 06:14 | 06:34 | 06:54 | 07:14 | 08:29 | 09:29 | 11:29 |
| Gurun | 06:24 | 06:44 | 07:04 | 07:24 | 08:39 | 09:39 | 11:39 |
| Sungai Petani | 06:37 | 06:57 | 07:17 | 07:37 | 08:52 | 09:52 | 11:52 |
| Tasek Gelugor | 06:48 | 07:08 | 07:28 | 07:48 | 09:03 | 10:03 | 12:03 |
| Bukit Mertajam | 07:00 | 07:20 | 07:40 | 08:00 | 09:15 | 10:15 | 12:15 |
| Bukit Tengah | 07:04 | 07:24 | 07:44 | 08:04 | 09:19 | 10:19 | 12:19 |
| Butterworth Penang | 07:11 | 07:31 | 07:51 | 08:11 | 09:26 | 10:26 | 12:26 |
Go back to Padang Besar to Butterworth Komuter Train page >
KTM Komuter Trains main page >
KTMB Padang Besar trains main page >
KTMB Butterworth trains main page >