See the latest KTM commuter train timetable on the Batu Caves to Tampin/Pulau Sebang route via KL Sentral, TBS, Seremban....
On this page you will find the early morning departures from the first train.
For later departures, please see the following pages:
Temporary KTM Komuter Timetable (Jadual / 时间表) from the 19th of February 2021:
Weekday Timetable:
For the timetable in the other direction from Tampin to Batu Caves click here >
Batu Caves | --:-- | 05:53 | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | --:-- | 09:53 | --:-- | 10:53 | --:-- |
Taman Wahyu | --:-- | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | --:-- | 09:55 | --:-- | 10:55 | --:-- |
Kampung Batu | --:-- | 05:58 | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | --:-- | 09:58 | --:-- | 10:58 | --:-- |
Batu Kentonmen | --:-- | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | --:-- | 10:00 | --:-- | 11:00 | --:-- |
Sentul | 05:30 | 06:04 | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | --:-- | 10:04 | --:-- | 11:04 | --:-- |
Putra | 05:36 | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | --:-- | 10:10 | --:-- | 11:10 | --:-- |
Bank Negara | 05:39 | 06:14 | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | --:-- | 10:14 | --:-- | 11:14 | --:-- |
Kuala Lumpur | 05:44 | 06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | --:-- | 10:18 | --:-- | 11:18 | --:-- |
KL Sentral | 05:50 | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | --:-- | 10:29 | --:-- | 11:24 | --:-- |
Mid Valley | 05:57 | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | --:-- | 10:36 | --:-- | 11:31 | --:-- |
Seputeh | 05:59 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | --:-- | 10:38 | --:-- | 11:33 | --:-- |
Salak Selatan | 06:03 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | --:-- | 10:42 | --:-- | 11:37 | --:-- |
Bandar Tasek Selatan | 06:08 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | --:-- | 10:47 | --:-- | 11:42 | --:-- |
Serdang | 06:16 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | --:-- | 10:55 | v | 11:50 | --:-- |
Kajang | 06:26 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | --:-- | 11:05 | --:-- | 12:00 | --:-- |
UKM | 06:31 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | --:-- | 11:10 | --:-- | 12:05 | --:-- |
Bangi | 06:37 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | --:-- | 11:16 | --:-- | 12:11 | --:-- |
Batang Benar | 06:47 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | --:-- | 11:26 | --:-- | 12:21 | --:-- |
Nilai | 06:53 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | --:-- | 11:32 | --:-- | 12:27 | --:-- |
Labu | 07:00 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | --:-- | 11:39 | --:-- | 12:34 | --:-- |
Tiroi | 07:06 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | --:-- | 11:45 | --:-- | 12:40 | --:-- |
Seremban | 07:14 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | --:-- | 11:53 | --:-- | 12:48 | --:-- |
Senawang | 07:19 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | --:-- | 11:59 | --:-- | 12:54 | --:-- |
Sungai Gadut | 07:24 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | --:-- | 12:04 | --:-- | 12:59 | --:-- |
Rembau | --:-- | 08:12 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- |
Tampin / Pulau Sebang | --:-- | 08:12 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- |
Weekend Timetable:
Movement Control Order (MCO / CMCO / RMCO) - Perintah Kawalan Pergerakan (PKP / PKPB / PKPP) 2020 - 2021.
KTM has reduced train departures during this period.
To see the Komuter train timetable in the opposite direction to B. Caves click here >
Batu Caves | --:-- | 05:53 | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:53 |
Taman Wahyu | --:-- | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:55 |
Kampung Batu | --:-- | 05:58 | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:58 |
Batu Kentonmen | --:-- | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 12:00 |
Sentul | 05:30 | 06:04 | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 12:04 |
Putra | 05:36 | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 12:10 |
Bank Negara | 05:39 | 06:14 | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 12:14 |
Kuala Lumpur | 05:44 | 06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 12:18 |
KL Sentral | 05:50 | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:29 | 10:59 | 11:24 | 12:24 |
Mid Valley | 05:57 | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:36 | 11:06 | 11:31 | 12:31 |
Seputeh | 05:59 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:38 | 11:08 | 11:33 | 12:33 |
Salak Selatan | 06:03 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:42 | 11:12 | 11:37 | 12:37 |
Bandar Tasek Selatan | 06:08 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:47 | 11:17 | 11:42 | 12:42 |
Serdang | 06:16 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:55 | 11:25 | 11:50 | 12:50 |
Kajang | 06:26 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:05 | 11:45 | 12:00 | 13:00 |
UKM | 06:31 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:10 | 11:50 | 12:05 | 13:05 |
Bangi | 06:37 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:16 | 11:56 | 12:11 | 13:11 |
Batang Benar | 06:47 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:26 | 12:06 | 12:21 | 13:21 |
Nilai | 06:53 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:32 | 12:12 | 12:27 | 13:27 |
Labu | 07:00 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:39 | 12:19 | 12:34 | 13:34 |
Tiroi | 07:06 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:45 | 12:25 | 12:40 | 13:40 |
Seremban | 07:14 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:53 | 12:33 | 12:48 | 13:48 |
Senawang | 07:19 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:59 | 12:39 | 12:54 | 13:54 |
Sungai Gadut | 07:24 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 12:04 | 12:44 | 12:59 | 13:59 |
Rembau | --:-- | 08:12 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- |
Tampin / Pulau Sebang | --:-- | 08:12 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- |
Choose another Komuter timetable on this route >
Komuter train fares (tambang):
KTM Komuter timetable valid from the 16th of November 2019:
The timetable below shows the KTM Komuter schedule in operation before the MCO period.
Batu Caves | - | 05:45 | 06:05 | - | 06:56 | 07:20 | 07:48 | - | 08:40 | - |
Taman Wahyu | - | 05:47 | 06:07 | - | 06:58 | 07:22 | 07:50 | - | 08:42 | - |
Kampung Batu | - | 05:50 | 06:10 | - | 07:01 | 07:25 | 07:53 | - | 08:45 | - |
Batu Kentonmen | - | 05:52 | 06:12 | - | 07:03 | 07:27 | 07:55 | - | 08:47 | - |
Sentul | 05:20 | 05:56 | 06:16 | - | 07:07 | 07:31 | 07:59 | - | 08:51 | - |
Putra | 05:25 | 06:02 | 06:22 | - | 07:13 | 07:37 | 08:05 | - | 08:57 | - |
Bank Negara | 05:28 | 06:06 | 06:26 | - | 07:17 | 07:41 | 08:09 | - | 09:01 | - |
Kuala Lumpur | 05:33 | 06:10 | 06:30 | - | 07:21 | 07:45 | 08:14 | - | 09:07 | - |
KL Sentral | 05:38 | 06:16 | 06:36 | 07:01 | 07:27 | 07:51 | 08:20 | 08:43 | 09:13 | 09:37 |
Mid Valley | 05:45 | 06:23 | 06:43 | 07:08 | 07:34 | 07:58 | 08:27 | 08:50 | 09:20 | 09:44 |
Seputeh | 05:47 | 06:25 | 06:45 | 07:10 | 07:36 | 08:00 | 08:29 | 08:52 | 09:22 | 09:46 |
Salak Selatan | 05:51 | 06:29 | 06:49 | 07:14 | 07:40 | 08:04 | 08:33 | 08:56 | 09:26 | 09:50 |
Bandar Tasik Selatan | 05:56 | 06:34 | 06:54 | 07:19 | 07:45 | 08:09 | 08:38 | 09:01 | 09:31 | 09:55 |
Serdang | 06:04 | 06:42 | 07:02 | 07:27 | 07:53 | 08:17 | 08:46 | 09:09 | 09:39 | 10:03 |
Kajang | 06:15 | 06:56 | 07:11 | 07:37 | 08:02 | 08:27 | 08:55 | 09:19 | 09:48 | 10:13 |
UKM | 06:20 | 07:01 | - | 07:42 | - | 08:32 | - | 09:24 | - | 10:18 |
Bangi | 06:29 | 07:07 | - | 07:48 | - | 08:38 | - | 09:30 | - | 10:24 |
Batang Benar | 06:40 | 07:17 | - | 07:58 | - | 08:48 | - | 09:40 | - | 10:34 |
Nilai | 06:47 | 07:23 | - | 08:04 | - | 08:54 | - | 09:46 | - | 10:40 |
Labu | 06:55 | 07:30 | - | 08:11 | - | 09:01 | - | 09:53 | - | 10:47 |
Tiroi | 07:02 | 07:36 | - | 08:17 | - | 09:07 | - | 09:59 | - | 10:53 |
Seremban | 07:10 | 07:44 | - | 08:25 | - | 09:15 | - | 10:07 | - | 11:01 |
Senawang | 07:15 | 07:49 | - | 08:31 | - | 09:21 | - | 10:12 | - | 11:06 |
Sungai Gadut | 07:21 | 07:54 | - | 08:37 | - | 09:27 | - | 10:18 | - | 11:12 |
Rembau | 07:33 | - | - | 08:49 | - | 09:39 | - | 10:31 | - | 11:25 |
Tampin / Pulau Sebang | 07:50 | - | - | 09:06 | - | 09:56 | - | 10:47 | - | 11:41 |
For all the latest travel news and any disruption on this KTM Komuter route you should visit the KTM official website.
Click here to go to the KTM Website Komuter page >
Komuter trains on this route are a cheap and efficient way to travel around the capital and its suburbs.
To see a full list of fares on this route:
Visit the KTM Komuter fares table page here >
If you want to use these Komuter trains to connect to the fast, long distance ETS Intercity Trains:
You can see the ETS timetables here >
To book ETS Train tickets click here >
KTM Komuter Batu Caves main page >